Member Login

Lost Password?

Change Details.

Member sign up.

Service Provider Examples and Model Documents

Listed are example documents provided by Service Providers as a guide for other members. All of these documents are also listed under relevant topics.

Example Documents (from Service Providers)

Fireflows, PLMP Fireflows, PLMP - Release Date 13-Feb-2012: - Guidelines for implementing a Pressure and Leakage Management in buildings containing fire protection and other hydraulic systems. Document provided by LGIS. | (842KB)

Enterprise Agreements Comparison July 2011 Enterprise Agreements Comparison July 2011 - Release Date 27-Sep-2011: - A comparison of a number of council EB agreements available on the internet. (22KB)

Water incident management flowcharts (member example) Water incident management flowcharts (member example) - Release Date 29-Jan-2010: - High-level incident management flowcharts provided by Sunshine Coast Water, showing procedures followed in the event of a water incident. (952KB)

Drought Management Plan (Eacham Shire) Drought Management Plan (Eacham Shire) - Release Date 03-Oct-2007: - Example Service Provider Drought Management Plan provided by Eacham Shire Council.| Free member download. | Third party document that has been superseded. | (728KB)

Third party recycled water agreement (Goondiwindi example) Third party recycled water agreement (Goondiwindi example) - Release Date 01-Aug-2007: - Third party agreement on water reuse, kindly supplied by Goondiwindi Town Council. |Free member download. | Third party doc. that may be superseded. | (4132KB)

Additional water meter connections to individual lots Additional water meter connections to individual lots - Release Date 15-Jun-2007: - Serivce Provider example policy on connection of additional water meters to individual lots, provided by Thuringowa Water. | Free member download. | Third party doc that may be superseded. | (86KB)

Agreement for supply of recycled water to Water Carriers Agreement for supply of recycled water to Water Carriers - Release Date 15-Jun-2007: - Service Provider example agreement for supply of recycled water to third party water carriers, provided by Pine Water. | Free member download. | Third party document that may be superseded. | (164KB)

Blockages of sanitary drains and sewer connections including tree root ingression Blockages of sanitary drains and sewer connections including tree root ingression - Release Date 15-Jun-2007: - Service Provider eample policy on blockage of sanitary drains and sewer connections including tree root ingression provided by Thuringowa Water. | Free member download. | Third party document that may be superseded. | (101KB)

Buliding over or adjacent to sewers policy Buliding over or adjacent to sewers policy - Release Date 15-Jun-2007: - Service Provider example policy on building over or adjacent to sewers. provided by Thuringowa water. | Free member download. | Third party document, that may be superseded. | (109KB)

Deed for use of recycled water. Deed for use of recycled water. - Release Date 15-Jun-2007: - Service Provider example deed for reuse of recycled water with a third party provided by Maroochy Water Services. | Free member download. | Third party doc that may be superseded. | (122KB)

Effluent reuse agreement (WBW) Effluent reuse agreement (WBW) - Release Date 15-Jun-2007: - Third party recycled water use agreement provided by Wide Bay Water Corporation. | Free member download. | Third-party document that may be superseded. | (1936KB)

Onsite sewage facilities in non-sewered areas Onsite sewage facilities in non-sewered areas - Release Date 15-Jun-2007: - Service Provider example policy for onsite sewage facilities and disposal systems for non-sewered properties. Provided by Thuringowa Water. | Free member download. | Third party doc. that may be superseded. | (73KB)

Setbacks of property boundaries from sewage pumping stations Setbacks of property boundaries from sewage pumping stations - Release Date 15-Jun-2007: - Service Provider example policy on Minimum setback distances of property boundaries from sewage pumping stations. Provided by Thuringowa Water. | Free member download. | Third party doc. that may be superseded. | (74KB)

Trade Waste Policy (member example) Trade Waste Policy (member example) - Release Date 15-Jun-2007: - Example Trade Waste policy provided by Thuringowa Water. (298KB)

System Leakage Management Plan (Eacham example) System Leakage Management Plan (Eacham example) - Release Date 10-Mar-2007: - Completed System Leakage Management Plan provided for reference by Eacham Shire Council. (1112KB)