Water Business Functions
| Whole-of-Business |
|
Water Cycle Categories |
| Emergency Management | Sources | |
| Grants, Funding & Assistance | |
Water Treatment |
| Industry Reform | Reticulation | |
| Legislation/Policy | Sewerage | |
| Reporting & Benchmarking | Sewage Treatment & Disposal |
| Planning & Operations | Customers | |
| Asset Management | Demand Management | |
| Incident Management | Greywater reuse | |
| Operations & Maintenance | Pricing & Charges | |
| Planning | Rainwater Tanks | |
| Regulatory Plans | Service Standards | |
| Water Security | Trade Waste |
| People & Skills | Financial | |
| Retention | Budget | |
| Skilling | Financial Sustainability | |
| Research & Development | CAPEX | |
| Skills Programs | OPEX | |
| Short Courses | Water Costs | |
| Sourcing Workforce | ||
| Vocational Training |